The discovery and availability of biopharmaceuticals over the last decade has advanced patient care globally. They provide highly effective, and specifically targeted treatment for a number of diseases. However, due to their complex structure, they elicit immunogenic responses in the body, through the production of anti-drug antibodies (ADAs). These ADAs can either bind the drug and neutralise its effects, or bind the drug and promote its clearance from the body. Both of these mechanisms result in secondary unresponsiveness in patients, leading to worsening of their disease. Despite this, many biopharmaceutical serum levels and ADA levels are not routinely tested in clinic. Our aim is to provide more accessible ways of assessing drug efficacy and immunogenicity. Below are a list of biologics and lab tests to measure drug serum levels and ADA serum levels.
Norway
Department of Medical Biochemistry Oslo University Hospital -Radiumhospitalet
Green colour means that the tests are up and running.
Red colour means it is under development.
For more information, go to the lab site.
Biologic | Drug level routine | Drug level research | ADA routine | ADA research |
Abatacept | ||||
Adalimumab | ||||
Atezolizumab | ||||
Basiliximab | ||||
Belatacept | ||||
Bevacizumab | ||||
Canakinumab | ||||
Certolizumab pegol | ||||
Cetuximab | ||||
Etanercept | ||||
Eculizumab | ||||
Golimumab | ||||
Infliximab | ||||
Interferon beta | ||||
Natalizumab | ||||
Nivolumab | ||||
Omalizumab | ||||
Panitumumab | ||||
Pembrolizumab | ||||
Rituximab | ||||
Secukinumab | ||||
Tocilizumab | ||||
Trastuzumab | ||||
Ustekinumab | ||||
Vedolizumab |
France
Green colour means that the tests are up and running.
Red colour means it is under development.
For more information, go to the lab site.
Biologic | Drug level routine | ADA routine |
Abatacept | ||
Adalimumab | ||
Atezolizumab | ||
Basiliximab | ||
Belatacept | ||
Bevacizumab | ||
Canakinumab | ||
Certolizumab pegol | ||
Cetuximab | ||
Etanercept | ||
Eculizumab | ||
Golimumab | ||
Infliximab | ||
Interferon beta | ||
Natalizumab | ||
Nivolumab | ||
Omalizumab | ||
Panitumumab | ||
Pembrolizumab | ||
Rituximab | ||
Secukinumab | ||
Tocilizumab | ||
Trastuzumab | ||
Ustekinumab | ||
Vedolizumab |
Copyright © All Rights Reserved